Guia de tallas
SIZE | C-SIZE | CHEST CM | WAIST CM | HIPS CM | COLLAR CM | INSEAM, PANTS |
---|---|---|---|---|---|---|
XXS | C38 | 76 | 64 | 83 | 34 | 76 |
- | C40 | 80 | 68 | 87 | 35-36 | 76 |
XS | C42 | 84 | 72 | 91 | 35-36 | 76 |
- | C44 | 88 | 76 | 95 | 37-38 | 77 |
S | C46 | 92 | 80 | 99 | 37-38 | 78 |
- | C48 | 96 | 84 | 103 | 39-40 | 79 |
M | C50 | 100 | 88 | 107 | 39-40 | 80 |
- | C52 | 104 | 92 | 111 | 41-42 | 81 |
L | C54 | 108 | 96 | 115 | 41-42 | 82 |
- | C56 | 112 | 100 | 119 | 43-44 | 83 |
XL | C58 | 116 | 104 | 123 | 43-44 | 83 |
- | C60 | 120 | 108 | 127 | 45-46 | 84 |
XXL | C62 | 126 | 114 | 133 | 45-46 | 84 |
- | C64 | 132 | 120 | 139 | 47-48 | 85 |
3XL | C66 | 138 | 126 | 145 | 47-48 | 85 |
- | C68 | 144 | 132 | 151 | 49-50 | 85 |
4XL | C70 | 150 | 138 | 157 | 49-50 | 85 |
5XL | - | 156-162 | 144-150 | 163-169 | 51-52 | 85 |
Importante:
La selección del talle es responsabilidad del cliente en los casos en que las medidas no hayan sido tomadas por nuestro equipo. Si tenés dudas, estamos a tu disposición para ayudarte a definir el talle correcto antes de confirmar tu pedido.